<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Math Publisher Plugin Support</title>
	<atom:link href="http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/</link>
	<description>The Home For Smart Reusable Code &#38; Circuits</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Stewart Lunz</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-266369</link>
		<dc:creator>Stewart Lunz</dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-266369</guid>
		<description>I am really inspired with your writing skills and also with the structure for your weblog. Is that this a paid subject matter or did you modify it yourself? Anyway stay up the excellent quality writing, it is rare to peer a nice blog like this one these days Goldstar Locksmith 9620 w russell rd #2134 las vegas NV 89148 United States 702-475-6565.</description>
		<content:encoded><![CDATA[<p>I am really inspired with your writing skills and also with the structure for your weblog. Is that this a paid subject matter or did you modify it yourself? Anyway stay up the excellent quality writing, it is rare to peer a nice blog like this one these days Goldstar Locksmith 9620 w russell rd #2134 las vegas NV 89148 United States 702-475-6565.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Fredericks</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-261883</link>
		<dc:creator>Ron Fredericks</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-261883</guid>
		<description>I liked Albert&#039;s answer to Wol&#039;s question above:

@albert: use the tabluar method with no borders and enclose in brackets. eg your example is: C(tabular{000}{00}{a b})

using wpmathpub syntax, it would be formatted like this (without the spaces in the pmath tags):
[ pmath ]C(tabular{000}{00}{a b})[ /pmath ]

Here is the final result:
[pmath]C(tabular{000}{00}{a b})[/pmath]

Nice one Albert!</description>
		<content:encoded><![CDATA[<p>I liked Albert&#8217;s answer to Wol&#8217;s question above:</p>
<p>@albert: use the tabluar method with no borders and enclose in brackets. eg your example is: C(tabular{000}{00}{a b})</p>
<p>using wpmathpub syntax, it would be formatted like this (without the spaces in the pmath tags):<br />
[ pmath ]C(tabular{000}{00}{a b})[ /pmath ]</p>
<p>Here is the final result:<br />
<img src="http://www.embeddedcomponents.com/blogs/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_971_4c8f8b15f839420b9b09399600cad9fb.png" style="vertical-align:-29px; display: inline-block ;" alt="C(tabular{000}{00}{a b})" title="C(tabular{000}{00}{a b})"/></p>
<p>Nice one Albert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-260181</link>
		<dc:creator>#</dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-260181</guid>
		<description>I wanted this very much.how can i obtain them!</description>
		<content:encoded><![CDATA[<p>I wanted this very much.how can i obtain them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hacker news</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-232515</link>
		<dc:creator>hacker news</dc:creator>
		<pubDate>Fri, 30 Sep 2011 07:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-232515</guid>
		<description>&lt;strong&gt;hacker news...&lt;/strong&gt;

[...]Embedded Components and Tools Blog Center &#187; Blog Archive &#187; WordPress Math Publisher Plugin Support[...]...</description>
		<content:encoded><![CDATA[<p><strong>hacker news&#8230;</strong></p>
<p>[...]Embedded Components and Tools Blog Center &raquo; Blog Archive &raquo; WordPress Math Publisher Plugin Support[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Laing</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-181995</link>
		<dc:creator>Laura Laing</dc:creator>
		<pubDate>Tue, 10 May 2011 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-181995</guid>
		<description>Hi Ron,

So glad I found wpmath pub!  It&#039;s a great tool.  

I&#039;d love to be able to customize the font and color.  Is there any way to do this?  I&#039;ve been playing around with adding it via html coding, but so far, it&#039;s not working.  Any ideas?

Laura</description>
		<content:encoded><![CDATA[<p>Hi Ron,</p>
<p>So glad I found wpmath pub!  It&#8217;s a great tool.  </p>
<p>I&#8217;d love to be able to customize the font and color.  Is there any way to do this?  I&#8217;ve been playing around with adding it via html coding, but so far, it&#8217;s not working.  Any ideas?</p>
<p>Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Fredericks</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-178653</link>
		<dc:creator>Ron Fredericks</dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-178653</guid>
		<description>Hi Wol:

Thanks for the roadmap suggestion. I will take it under consideration. Others have asked for Div, Grad, and Curl, for physics oriented math in the past. So I understand your pain.

Any chance you can arrange for some funding for this update?</description>
		<content:encoded><![CDATA[<p>Hi Wol:</p>
<p>Thanks for the roadmap suggestion. I will take it under consideration. Others have asked for Div, Grad, and Curl, for physics oriented math in the past. So I understand your pain.</p>
<p>Any chance you can arrange for some funding for this update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wol</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-178405</link>
		<dc:creator>wol</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-178405</guid>
		<description>Hi there, 
what is the likelihood, or road map for the addition of new symbols? for example the del or inverted delta symbol, fraktur, script and further double struck letters geometry symbols or negated logic symbols?

@albert: use the tabluar method with no borders and enclose in brackets. eg your example is: C(tabular{000}{00}{a b})</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
what is the likelihood, or road map for the addition of new symbols? for example the del or inverted delta symbol, fraktur, script and further double struck letters geometry symbols or negated logic symbols?</p>
<p>@albert: use the tabluar method with no borders and enclose in brackets. eg your example is: C(tabular{000}{00}{a b})</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-149957</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Wed, 09 Feb 2011 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-149957</guid>
		<description>this is more of a request than a question, are you planning to do a choose notation C(a,b) where a appears above b in a bracket.
thank you.</description>
		<content:encoded><![CDATA[<p>this is more of a request than a question, are you planning to do a choose notation C(a,b) where a appears above b in a bracket.<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Strack</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-147397</link>
		<dc:creator>Julio Strack</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-147397</guid>
		<description>I saw this article from Facebook (a friend of mine posted it). After reading, I clicked Like then reshared it myseld.</description>
		<content:encoded><![CDATA[<p>I saw this article from Facebook (a friend of mine posted it). After reading, I clicked Like then reshared it myseld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grégory LEOCADIE</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-125131</link>
		<dc:creator>Grégory LEOCADIE</dc:creator>
		<pubDate>Sat, 13 Nov 2010 00:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-125131</guid>
		<description>Hi Ron,
I&#039;m writing a patch to be able to adjust generated pictures background. Could you tell me how I can contribute (if you are ok) please? (sending a patch, commit it to the svn tree...)

Gregory</description>
		<content:encoded><![CDATA[<p>Hi Ron,<br />
I&#8217;m writing a patch to be able to adjust generated pictures background. Could you tell me how I can contribute (if you are ok) please? (sending a patch, commit it to the svn tree&#8230;)</p>
<p>Gregory</p>
]]></content:encoded>
	</item>
</channel>
</rss>

