<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Embedded Components and Tools Blog Center</title>
	<atom:link href="http://www.embeddedcomponents.com/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedcomponents.com/blogs</link>
	<description>The Home For Smart Reusable Code &#38; Circuits</description>
	<lastBuildDate>Sun, 12 May 2013 21:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on New Gate Design Using LTspice/SwitcherCAD III by Waldo</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/04/new-gate-design-using-ltspiceswitchercad-iii/comment-page-1/#comment-355933</link>
		<dc:creator>Waldo</dc:creator>
		<pubDate>Sun, 12 May 2013 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/04/new-gate-design-using-ltspiceswitchercad-iii/#comment-355933</guid>
		<description>Todd Becker Yeah, we actually look at we may have eliminated 
them and we&#039;re continuing to open up. And so and Steve, we&#039;ve seen a 
little bit of volumes, but overall from the average spot 
price for the quarter. The lessons learnt from Nepal on the deployment of 
small wind power system in rural areas where employment opportunities are desperately needed.
A Todd Becker Thanks.</description>
		<content:encoded><![CDATA[<p>Todd Becker Yeah, we actually look at we may have eliminated<br />
them and we&#8217;re continuing to open up. And so and Steve, we&#8217;ve seen a<br />
little bit of volumes, but overall from the average spot<br />
price for the quarter. The lessons learnt from Nepal on the deployment of<br />
small wind power system in rural areas where employment opportunities are desperately needed.<br />
A Todd Becker Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloglines RSS Aggregator Widget 1.0 by stock charts</title>
		<link>http://www.embeddedcomponents.com/blogs/2006/11/bloglines-rss-aggregator-widget-10/comment-page-1/#comment-355303</link>
		<dc:creator>stock charts</dc:creator>
		<pubDate>Thu, 09 May 2013 10:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2006/11/bloglines-rss-aggregator-widget-10/#comment-355303</guid>
		<description>You&#039;ve made some good points there. I checked on the web for more information about the issue and found most individuals will go along with your views on this web site.

Here is my web site; &lt;a href=&quot;http://whiskypedia.se/index.php/Användare:FranKelse&quot; rel=&quot;nofollow&quot;&gt;stock charts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;ve made some good points there. I checked on the web for more information about the issue and found most individuals will go along with your views on this web site.</p>
<p>Here is my web site; <a href="http://whiskypedia.se/index.php/Användare:FranKelse" rel="nofollow">stock charts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fix Dean Lee&#8217;s Source Code Highlight Plugin by inteligator background checks</title>
		<link>http://www.embeddedcomponents.com/blogs/2007/05/how-to-fix-dean-lees-source-code-highlight-plugin/comment-page-1/#comment-355059</link>
		<dc:creator>inteligator background checks</dc:creator>
		<pubDate>Tue, 07 May 2013 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2007/05/how-to-fix-dean-lees-source-code-highlight-plugin/#comment-355059</guid>
		<description>Every weekend i used to go to see this web page, for the reason that i 
wish for enjoyment, since this this web site 
conations really pleasant funny information too.</description>
		<content:encoded><![CDATA[<p>Every weekend i used to go to see this web page, for the reason that i<br />
wish for enjoyment, since this this web site<br />
conations really pleasant funny information too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Display Source Code Within WordPress by sharecash</title>
		<link>http://www.embeddedcomponents.com/blogs/2007/05/test-display-of-source-code-using/comment-page-1/#comment-354997</link>
		<dc:creator>sharecash</dc:creator>
		<pubDate>Tue, 07 May 2013 04:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2007/05/test-display-of-source-code-using/#comment-354997</guid>
		<description>I think that is one of the such a lot significant information for me.

And i&#039;m happy studying your article. However wanna commentary on some basic things, The web site style is perfect, the articles is truly nice : D. Excellent job, cheers</description>
		<content:encoded><![CDATA[<p>I think that is one of the such a lot significant information for me.</p>
<p>And i&#8217;m happy studying your article. However wanna commentary on some basic things, The web site style is perfect, the articles is truly nice : D. Excellent job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI as an Effective Communications Tool for Engineers by The Southern California Legal</title>
		<link>http://www.embeddedcomponents.com/blogs/2007/09/roi-as-an-effective-communications-tool-for-engineers/comment-page-1/#comment-354973</link>
		<dc:creator>The Southern California Legal</dc:creator>
		<pubDate>Tue, 07 May 2013 01:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2007/09/roi-as-an-effective-communications-tool-for-engineers/#comment-354973</guid>
		<description>Excellent examine ... subject different ... excellent items, many of which We&#039;ve discovered along the way too (meekness, sophistication, layoff the controversial things). Will tell my co-workers at the office even as we commence writing a blog from your business standpoint. Cheers!</description>
		<content:encoded><![CDATA[<p>Excellent examine &#8230; subject different &#8230; excellent items, many of which We&#8217;ve discovered along the way too (meekness, sophistication, layoff the controversial things). Will tell my co-workers at the office even as we commence writing a blog from your business standpoint. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Math Publisher Plugin Support by Filipe</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/comment-page-1/#comment-354649</link>
		<dc:creator>Filipe</dc:creator>
		<pubDate>Fri, 03 May 2013 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/wpmathpubsupport/#comment-354649</guid>
		<description>Hi, 

Your plugin is great. 

I only have a problem I cant find the logic or \/ and the logic not (like this http://www.math.csusb.edu/notes/logic/lognot/img3.gif) in the symbol list.

Thanks and great work :)</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Your plugin is great. </p>
<p>I only have a problem I cant find the logic or \/ and the logic not (like this <a href="http://www.math.csusb.edu/notes/logic/lognot/img3.gif" rel="nofollow">http://www.math.csusb.edu/notes/logic/lognot/img3.gif</a>) in the symbol list.</p>
<p>Thanks and great work <img src='http://www.embeddedcomponents.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating the 555 IC with LTspice by SeanVN</title>
		<link>http://www.embeddedcomponents.com/blogs/2008/03/simulating-the-555-ic-with-ltspice/comment-page-1/#comment-351553</link>
		<dc:creator>SeanVN</dc:creator>
		<pubDate>Mon, 13 Aug 2012 06:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/2008/03/simulating-the-555-ic-with-ltspice/#comment-351553</guid>
		<description>I have written a numerical optimizer for LTSpice you might like to try:
www.evospice.site88.net
There are also some examples there.</description>
		<content:encoded><![CDATA[<p>I have written a numerical optimizer for LTSpice you might like to try:<br />
<a href="http://www.evospice.site88.net" rel="nofollow">http://www.evospice.site88.net</a><br />
There are also some examples there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Math Publisher Plugin Home Page by Download Free Fonts</title>
		<link>http://www.embeddedcomponents.com/blogs/wordpress/wpmathpub/comment-page-2/#comment-351341</link>
		<dc:creator>Download Free Fonts</dc:creator>
		<pubDate>Thu, 28 Jun 2012 11:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/wordpress/wpmathpub/#comment-351341</guid>
		<description>thanks for the Plugins...It worked and helped me</description>
		<content:encoded><![CDATA[<p>thanks for the Plugins&#8230;It worked and helped me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R Programming Language by fha ny</title>
		<link>http://www.embeddedcomponents.com/blogs/geshi-language-highlighting/r/comment-page-1/#comment-351191</link>
		<dc:creator>fha ny</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/?page_id=337#comment-351191</guid>
		<description>I am very amazed by the information of this blog and i am glad i had a look over the blog. thank you so much for sharing such great information.</description>
		<content:encoded><![CDATA[<p>I am very amazed by the information of this blog and i am glad i had a look over the blog. thank you so much for sharing such great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LTspice/switcherCAD III by Ron Fredericks</title>
		<link>http://www.embeddedcomponents.com/blogs/scad3/comment-page-1/#comment-303811</link>
		<dc:creator>Ron Fredericks</dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/scad3/#comment-303811</guid>
		<description>That&#039;s fine Bryan. Thank you for asking.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fine Bryan. Thank you for asking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>