<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R Programming Language</title>
	<atom:link href="http://www.embeddedcomponents.com/blogs/geshi-language-highlighting/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedcomponents.com/blogs</link>
	<description>The Home For Smart Reusable Code &#38; Circuits</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Linx</title>
		<link>http://www.embeddedcomponents.com/blogs/geshi-language-highlighting/r/comment-page-1/#comment-172189</link>
		<dc:creator>Linx</dc:creator>
		<pubDate>Sun, 10 Apr 2011 07:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/?page_id=337#comment-172189</guid>
		<description>XmVCZF I&#039;m not easily impressed. . . but that&#039;s impressing me! :)</description>
		<content:encoded><![CDATA[<p>XmVCZF I&#8217;m not easily impressed. . . but that&#8217;s impressing me! <img src='http://www.embeddedcomponents.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHIPE: An Interface Between Hadoop and R for Large and Complex Data Analysis &#124; R User Groups</title>
		<link>http://www.embeddedcomponents.com/blogs/geshi-language-highlighting/r/comment-page-1/#comment-152533</link>
		<dc:creator>RHIPE: An Interface Between Hadoop and R for Large and Complex Data Analysis &#124; R User Groups</dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/?page_id=337#comment-152533</guid>
		<description>[...] technique. One special feature I add to my R video recordings is the addition of my own R source code highlighting and math symbol publishing plugins for WordPress blogs. The highlighting is unique in that R [...]</description>
		<content:encoded><![CDATA[<p>[...] technique. One special feature I add to my R video recordings is the addition of my own R source code highlighting and math symbol publishing plugins for WordPress blogs. The highlighting is unique in that R [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHIPE: An Interface Between Hadoop and R for Large and Complex Data Analysis &#124; LectureMaker, LLC</title>
		<link>http://www.embeddedcomponents.com/blogs/geshi-language-highlighting/r/comment-page-1/#comment-151445</link>
		<dc:creator>RHIPE: An Interface Between Hadoop and R for Large and Complex Data Analysis &#124; LectureMaker, LLC</dc:creator>
		<pubDate>Sun, 13 Feb 2011 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedcomponents.com/blogs/?page_id=337#comment-151445</guid>
		<description>[...] 132 languages plus my own R highlighter. [...]</description>
		<content:encoded><![CDATA[<p>[...] 132 languages plus my own R highlighter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

